Short Stub End
A short stub end refers to a type of pipe fitting that has a short length of pipe extending from it, typically used to connect two sections of pipe or to attach to another fitting. It allows for easier installation and can be useful in tight spaces.
Parameter | Description |
---|---|
Product Name | Short Stub End |
Type | Type A, B, or C |
Size Range | 1/2" to 24" (or larger depending on specification) |
Standard | ASME B16.9, MSS-SP-43 |
Material Options | Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Super Duplex, Copper-Nickel |
Material Grades |
- ASTM A234 (Carbon Steel) - ASTM A403 (Stainless Steel) - ASTM A815 (Duplex/Super Duplex) - ASTM B366 (Nickel Alloys) |
Wall Thickness | SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, etc. |
End Type | Butt-Welded Ends, Faced Lap Joint |
Length | Short (compared to long stub end) |
Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
Surface Finish | Mill Finish, Polished |
Flange Compatibility | Lap Joint Flange, Slip-on Flange (depends on type) |
Applications | Low-pressure piping systems requiring frequent disassembly, maintenance, or cleaning. Used in industries like water treatment, chemical processing, and food processing. |
Compliance | Meets relevant industry standards for material, pressure, and dimensions |
Advantages |
- Easy disassembly for maintenance - Cost-effective (allows the use of different materials for flange and stub end) - Reduces flange stress - Available in various materials for corrosion resistance |
Material Specification Short Stub End
Property | Specification |
---|---|
Material Grade | ASTM A105, A234, A182 |
Nominal Diameter | 1" to 24" |
Wall Thickness | Schedule 40, 80 |
Finish | Black, Bare, or Coated |
Pressure Rating | 150#, 300#, 600# |
Temperature Rating | -20°F to 1000°F |
Applications | Piping systems, flanges |
Standards Compliance | ASME, ANSI, API |
Short Stub End Size
Nominal Diameter (in) | A (Length) (in) | B (Thickness) (in) | C (Length) (in) |
---|---|---|---|
1 | 2.5 | 0.133 | 2 |
1.5 | 3 | 0.145 | 2.5 |
2 | 3.5 | 0.154 | 2.5 |
2.5 | 4 | 0.203 | 3 |
3 | 4.5 | 0.216 | 3.5 |
4 | 5 | 0.237 | 4 |
6 | 6 | 0.28 | 5 |
8 | 7 | 0.322 | 6 |
10 | 8 | 0.365 | 7 |
12 | 9 | 0.406 | 8 |
14 | 10 | 0.437 | 9 |
16 | 11 | 0.469 | 10 |
18 | 12 | 0.5 | 11 |
20 | 13 | 0.562 | 12 |
24 | 14 | 0.625 | 13 |
Types Of Buttweld Fittings