AISI 8627 Round Bar (UNS G86270)
AISI 8627 Round Bar is a nickel–chromium–molybdenum (Ni-Cr-Mo) low-alloy steel developed for carburizing and case-hardening applications. With slightly higher carbon than 8622, this grade offers better hardenability and higher core strength, making it suitable for heavily loaded gears and transmission components where both surface wear resistance and internal toughness are required.
Key Features
- Ni-Cr-Mo alloy steel with enhanced hardenability
- Excellent response to carburizing and case hardening
- High surface hardness with tough, ductile core
- Improved core strength compared to 8622
- Good fatigue and impact resistance
Equivalent Grades
| Standard | Equivalent / Closest Grade |
|---|---|
| EN | 20NiCrMo2-2 (Closest) |
| DIN | 1.6523 (Closest) |
| JIS | SNCM220 (Closest) |
| IS | 20NiCrMo2 |
Sizes
- Diameter: 12 mm to 600 mm
- Length: 3 m, 6 m, or cut-to-length
- Custom sizes available
AISI 8627 Chemical Composition
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.24 – 0.30 |
| Nickel (Ni) | 0.40 – 0.70 |
| Chromium (Cr) | 0.40 – 0.60 |
| Molybdenum (Mo) | 0.15 – 0.25 |
| Manganese (Mn) | 0.70 – 0.90 |
| Silicon (Si) | 0.15 – 0.35 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.040 |
| Iron (Fe) | Balance |
8627 Mechanical Properties
| Property | Value |
|---|---|
| Core Tensile Strength | 900 – 1100 MPa |
| Yield Strength | 650 – 800 MPa |
| Elongation | 12 – 16% |
| Surface Hardness | 58 – 62 HRC |
| Core Hardness | 32 – 38 HRC |
UNS G86270 Physical Properties
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | ~1415°C |
| Thermal Conductivity | ~42.0 W/m·K |
| Modulus of Elasticity | ~205 GPa |
| Coefficient of Thermal Expansion | ~11.5 × 10⁻⁶ /°C |
Types of AISI 8627 Round Bar
- Hot Rolled Round Bar
- Forged Round Bar
- Annealed Round Bar
- Peeled Round Bar
- Turned & Polished Round Bar
- Carburized & Heat Treated Round Bar
Applications
- Heavy-duty gears and pinions
- Gear shafts and transmission components
- Automotive and tractor parts
- Differential and axle components
- Heavy engineering machinery




Reviews
There are no reviews yet.