Socket Weld Elbow
Socket Weld Elbow Manufacturer & Supplier
A socket weld elbow is a forged pipe fitting that is used to shift the flow direction in small bore piping systems. It is commonly used in high-pressure applications where leak-proof and strong connections are required
| Attribute | Description |
|---|---|
| Product Name | Socket Weld Elbow (90° or 45°) |
| Shape | Elbow-shaped, available as 90° (right angle) or 45° (oblique angle) |
| Size Range | 1/8″ to 4″ (DN6 to DN100) |
| Pressure Classes | Class 2000, 3000, 6000, 9000 |
| Standards | ASME B16.11, BS3799, MSS SP-79, MSS SP-95 |
| Materials | – Stainless Steel: ASTM A182 F304, F304L, F316, F316L, F321, F347, F904L – Carbon Steel: ASTM A105, A350 LF2, A106 Gr.B – Alloy Steel: ASTM A182, A335, A234 (P1, P5, P9, P11, P22, P91) – Nickel Alloys: UNS 2200 (Nickel 200), UNS 4400 (Monel 400), Inconel 600/625, Hastelloy C276 – Duplex/Super Duplex: ASTM A182 F51, F53, F55 – Copper Alloys: ASTM SB 111, SB 466 (C70600, C71500) |
| Connection Type | Socket Weld (pipe inserted into recessed area and welded) |
| Max Pressure | Up to 2000 psi @ 150°F (Class 3000), 300 psi @ 550°F (saturated steam) |
| Temperature Range | -20°F to 550°F (material dependent) |
| Applications | Oil and gas, chemical processing, petrochemical, power plants, water/gas lines |
| Key Features | – Leak-proof and corrosion-resistant – Ideal for high-pressure systems – Suitable for toxic/flammable fluids – Facilitates flow direction change |
| Dimensional Tolerances | – Socket Bore (B): Max/min per ASME B16.11 – Bore Diameter (D): Max/min – Socket Wall Thickness (C): Average thickness – Center to bottom of socket (A): ±1.5 mm (NPS 1/2 to 3/4), ±2 mm (NPS 1 to 2), ±2.5 mm (NPS 2.5 to 4) |
| Typical Example | 1″ Socket Weld 90° Elbow: – Outside Dia.: 1-49/64″ – Max Pressure: 2000 psi @ 150°F – Material: Black Forged Steel (ASTM A106) – Number of Holes: 2 |
Socket Weld Elbow Sizes
Class 2000 Socket Weld Elbows
| NPS | Socket Bore (B) Max/Min | Bore Dia meter (D) Max/Min | Socket Wall Thickness (C) | Center to Bottom (A) 90° | Center to Bottom (A) 45° | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 | 21.8/21.0 | 16.6/15.0 | 3.73 | 15.8 | 9.5 | 0.11 |
| 3/4 | 27.2/26.4 | 21.7/20.2 | 3.91 | 19.0 | 11.1 | 0.18 |
| 1 | 33.9/33.0 | 27.4/25.9 | 4.55 | 22.2 | 12.7 | 0.27 |
| 1¼ | 42.7/41.8 | 36.0/34.5 | 4.85 | 27.0 | 15.9 | 0.45 |
| 1½ | 48.8/47.8 | 42.1/40.6 | 5.08 | 31.8 | 19.0 | 0.68 |
| 2 | 61.2/60.2 | 53.3/51.7 | 5.54 | 38.1 | 22.2 | 1.13 |
Class 3000 Socket Weld Elbows
| NPS | Socket Bore (B) Max/Min | Bore Diameter (D) Max/Min | Socket Wall Thickness (C) | Center to Bottom (A) 90° | Center to Bottom (A) 45° | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 | 21.8/21.0 | 15.8/14.2 | 4.67 | 15.8 | 9.5 | 0.14 |
| 3/4 | 27.2/26.4 | 21.0/19.5 | 4.90 | 19.0 | 11.1 | 0.23 |
| 1 | 33.9/33.0 | 26.7/25.2 | 5.69 | 22.2 | 12.7 | 0.36 |
| 1¼ | 42.7/41.8 | 35.3/33.8 | 6.07 | 27.0 | 15.9 | 0.60 |
| 1½ | 48.8/47.8 | 41.4/39.9 | 6.35 | 31.8 | 19.0 | 0.90 |
| 2 | 61.2/60.2 | 52.5/51.0 | 6.93 | 38.1 | 22.2 | 1.50 |
| 2½ | 73.9/72.9 | 63.8/62.2 | 8.76 | 44.5 | 25.4 | 2.72 |
| 3 | 89.8/88.8 | 79.0/77.0 | 9.52 | 50.8 | 28.6 | 4.08 |
| 4 | 114.7/113.5 | 103.4/101.4 | 10.69 | 63.5 | 34.9 | 7.26 |
Class 6000 Socket Weld Elbows
| NPS | Socket Bore (B) Max/Min | Bore Diameter (D) Max/Min | Socket Wall Thickness (C) | Center to Bottom (A) 90° | Center to Bottom (A) 45° | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 | 21.8/21.0 | 12.5/11.0 | 5.97 | 19.0 | 11.1 | 0.28 |
| 3/4 | 27.2/26.4 | 16.3/14.8 | 6.96 | 22.2 | 12.7 | 0.45 |
| 1 | 33.9/33.0 | 21.5/20.0 | 7.92 | 27.0 | 15.9 | 0.68 |
| 1¼ | 42.7/41.8 | 30.2/28.7 | 7.92 | 31.8 | 19.0 | 1.13 |
| 1½ | 48.8/47.8 | 36.4/34.9 | 8.92 | 38.1 | 22.2 | 1.81 |
| 2 | 61.2/60.2 | 47.6/46.0 | 9.50 | 44.5 | 25.4 | 2.94 |
| 2½ | 73.9/72.9 | 58.9/57.0 | 12.70 | 50.8 | 28.6 | 5.44 |
| 3 | 89.8/88.8 | 73.2/71.2 | 12.70 | 63.5 | 34.9 | 8.16 |
| 4 | 114.7/113.5 | 97.6/95.6 | 13.49 | 76.2 | 41.3 | 14.51 |
Class 9000 Socket Weld Elbows
| NPS | Socket Bore (B) Max/Min | Bore Diameter (D) Max/Min | Socket Wall Thickness (C) | Center to Bottom (A) 90° | Center to Bottom (A) 45° | Approx. Weight (kg) |
|---|---|---|---|---|---|---|
| 1/2 | 21.8/21.0 | 9.2/7.6 | 9.35 | 22.2 | 12.7 | 0.45 |
| 3/4 | 27.2/26.4 | 12.5/11.0 | 9.78 | 25.4 | 14.3 | 0.68 |
| 1 | 33.9/33.0 | 16.8/15.3 | 11.38 | 31.8 | 19.0 | 1.13 |
| 1¼ | 42.7/41.8 | 25.4/23.9 | 12.14 | 38.1 | 22.2 | 1.81 |
| 1½ | 48.8/47.8 | 31.5/30.0 | 12.70 | 44.5 | 25.4 | 2.95 |
| 2 | 61.2/60.2 | 42.7/41.1 | 14.22 | 50.8 | 28.6 | 4.54 |
Features:
Available in 45° and 90° angles.
Offers excellent flow characteristics with minimal pressure drop.
Socket weld design ensures a strong, permanent joint.
Ideal for high-temperature and high-pressure systems.
Types:
90° Socket Weld Elbow – Changes flow direction by 90 degrees.
45° Socket Weld Elbow – Changes flow direction by 45 degrees.
Standards:
ASME B16.11
MSS SP-83
Applications:
Oil & Gas Refineries
Chemical Processing Plants
Power Generation Units
Shipbuilding & Offshore Platforms