4 Inch Blind Flange by Emirerri Steel is a premium-grade sealing solution designed to effectively close the end of a pipe or vessel, preventing the passage of fluids and gases. Available in Stainless Steel, Carbon Steel, and Nickel Alloy Steel, this flange is ideal for a variety of industries, including oil & gas, petrochemical, power generation, and chemical processing.
- 4 Inch Stainless Steel Blind Flange: Offers excellent corrosion resistance and high strength, making it suitable for use in harsh environments, such as marine, food processing, and chemical industries. It can withstand high temperatures and pressure, ensuring long-term durability.
- 4 Inch Carbon Steel Blind Flange: Known for its strength and cost-effectiveness, this flange is widely used in industries that require high-pressure resistance and structural integrity, including power plants and heavy engineering projects.
- 4 Inch Nickel Alloy Steel Blind Flange: Ideal for highly corrosive applications, this flange provides superior resistance to extreme conditions and is well-suited for chemical processing, aerospace, and petrochemical industries.
The 4 Inch Blind Flange is designed for superior sealing performance, offering a secure, leak-proof solution for critical piping systems. It meets rigorous industry standards and can be customized to meet your specific requirements, ensuring reliability and safety in all applications.
Our Steel Grades
Austenitic
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
304 | AISI 304 | SUS 304 | 1.4301 | 304S31 | X5CrNi18-10 | Z6CN18-09 | 2337 | 0Cr18Ni9 |
304L | AISI 304L | SUS 304L | 1.4306 | 304S11 | X2CrNi19-11 | – | 1.4306 | 00Cr19Ni10 |
304H | AISI 304H | SUS 304H | 1.4301H | 1.4301H | 304S41 | X5CrNi18-10 | – | 0Cr18Ni9H |
316 | AISI 316 | SUS 316 | 1.4401 | 316S31 | X5CrNiMo17-12-2 | Z6CNMo17-12-2 | 1.4401 | 0Cr17Ni12Mo2 |
316L | AISI 316L | SUS 316L | 1.4404 | 316S11 | X2CrNiMo17-12-2 | – | 1.4404 | 00Cr17Ni12Mo2 |
303 | AISI 303 | SUS 303 | 1.4305 | 303S31 | X8CrNiS18-9 | – | 1.4305 | 0Cr17Ni12 |
309 | AISI 309 | SUS 309 | 1.4828 | 309S31 | X15CrNi25-20 | – | 1.4828 | – |
309S | AISI 309S | SUS 309S | 1.4833 | 309S31 | X15CrNi25-20 | – | 1.4833 | – |
309H | AISI 309H | SUS 309H | 1.4833 | 309H31 | X15CrNi25-20 | – | 1.4833 | – |
310 | AISI 310 | SUS 310 | 1.4841 | 310S31 | X15CrNi25-20 | – | 1.4841 | – |
310S | AISI 310S | SUS 310S | 1.4841 | 310S31 | X15CrNi25-20 | – | 1.4841 | – |
310H | AISI 310H | SUS 310H | 1.4845 | 310H31 | X15CrNi25-20 | – | 1.4845 | – |
317 | AISI 317 | SUS 317 | 1.4449 | 317S31 | X6CrNiMoTi17-12-2 | – | 1.4449 | – |
317L | AISI 317L | SUS 317L | 1.4438 | 317S11 | X2CrNiMo17-12-2 | – | 1.4438 | – |
317LMN | AISI 317LMN | – | 1.4438 | – | X2CrNiMoN17-12-2 | – | 1.4438 | – |
321 | AISI 321 | SUS 321 | 1.4541 | 321S31 | X6CrNiTi18-10 | Z6CnTi18-10 | 1.4541 | 1Cr18Ni11Ti |
321H | AISI 321H | SUS 321H | 1.4541H | 321H31 | X6CrNiTi18-10 | – | 1.4541H | 1Cr18Ni11TiH |
347 | AISI 347 | SUS 347 | 1.455 | 347S31 | X6CrNiNb18-10 | Z6CnNb18-10 | 1.455 | 1Cr18Ni11Nb |
347H | AISI 347H | SUS 347H | 1.4550H | 347H31 | X6CrNiNb18-10 | – | 1.4550H | 1Cr18Ni11NbH |
Ferritic, Martensitic, Duplex, Precipitation Hardening
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
430 | AISI 430 | SUS 430 | 1.4016 | 430S17 | X12Cr17 | Z10CD17 | 1.4016 | 1Cr17 |
434 | AISI 434 | SUS 434 | 1.4112 | 434S17 | X15CrNiSi20-12 | – | 1.4112 | 1Cr18Si19 |
436 | AISI 436 | SUS 436 | 1.4112 | 436S21 | X3Cr12 | – | 1.4112 | 1Cr12 |
444 | AISI 444 | SUS 444 | 1.4521 | 444S23 | X2CrTi12 | – | 1.4521 | 0Cr18Ti12 |
409 | AISI 409 | SUS 409 | 1.4512 | 409S17 | X8Cr17 | Z10CD17 | 1.4512 | 1Cr17 |
409L | AISI 409L | SUS 409L | 1.4512L | 409L | X8Cr17 | – | 1.4512L | 1Cr17L |
410 | AISI 410 | SUS 410 | 1.4006 | 410S21 | X20Cr13 | Z20CD13 | 1.4006 | 1Cr13 |
420 | AISI 420 | SUS 420 | 1.4021 | 420S29 | X20Cr13 | Z20CD13 | 1.4021 | 1Cr13 |
431 | AISI 431 | SUS 431 | 1.4057 | 431S29 | X12CrMoV12-3 | – | 1.4057 | 1Cr13MoV |
440A | AISI 440A | SUS 440A | 1.4115 | 440S38 | X50CrMoV15 | – | 1.4115 | 1Cr15MoV |
440B | AISI 440B | SUS 440B | 1.4418 | 440S40 | X55CrMoV14 | – | 1.4418 | 1Cr17MoV |
440C | AISI 440C | SUS 440C | 1.4125 | 440S45 | X65Cr13 | – | 1.4125 | 1Cr18Mo |
2205 | AISI 2205 | SUS 2205 | 1.4462 | 2205S32 | X2CrNiMoN22-5-3 | Z3CN22-5-3 | 1.4462 | – |
2507 | AISI 2507 | SUS 2507 | 1.441 | 2507S32 | X2CrNiMoCu25-7-4 | Z6CN25-7-4 | 1.441 | – |
2304 | AISI 2304 | SUS 2304 | 1.4362 | 2304S31 | X2CrNiMoN21-5-2 | – | 1.4362 | – |
904L | AISI 904L | SUS 904L | 1.4539 | 904S13 | X1NiCrMoCu25-20-5 | Z6CND25-20-5 | 1.4539 | – |
LDX 2101 | – | – | 1.4162 | LDX | X2CrNiN22-5-2 | – | 1.4162 | – |
S32205 | – | – | 1.4462 | S32205 | X2CrNiMoN22-5-3 | – | 1.4462 | – |
17-4 PH | AISI 17-4 PH | SUS 17-4 PH | 1.4542 | 17-4 PH | X5CrNiCuNb16-4 | Z5CNCuNb16-4 | 1.4542 | – |
15-5 PH | AISI 15-5 PH | SUS 15-5 PH | 1.4545 | 15-5 PH | X5CrNiCuNb15-4 | Z5CNCuNb15-4 | 1.4545 | – |
13-8 Mo | AISI 13-8 Mo | SUS 13-8 Mo | 1.4548 | 13-8 Mo | X4CrNiMo16-5-1 | Z4CNiMo16-5-1 | 1.4548 | – |
17-7 PH | AISI 17-7 PH | SUS 17-7 PH | 1.4568 | 17-7 PH | X7CrNiAl17-7 | Z7CNiAl17-7 | 1.4568 | – |
2507 | AISI 2507 | SUS 2507 | 1.441 | 2507S32 | X2CrNiMoCu25-7-4 | Z6CN25-7-4 | 1.441 | – |
emirerri –
We have RFQ