What is ASTM A53 / SA53 Pipe?
ASTM A53 / ASME SA53 is a carbon steel alloy used in seamless and welded black and hot-dipped galvanized pipes. These pipes are intended for:
- Conveying water, steam, air, and gas
- Structural applications
- General engineering uses
They are available in three types and two grades:
- Type E: Electric-Resistance Welded (ERW)
- Type F: Furnace-butt welded
- Type S: Seamless
Grades available:
- Grade A – Lower tensile strength, suitable for light-duty applications
- Grade B – Higher tensile strength, widely used in demanding applications
Key Features
- High durability and toughness
- Excellent weldability and formability
- Available in both black and galvanized finish
- Suitable for bending, flanging, and coiling
- Cost-effective solution for structural and fluid-carrying applications
ASTM A53 / SA53 Gr A & B Chemical Composition
| Element | Type S (Seamless) Grade A | Type S (Seamless) Grade B | Type E (ERW) Grade A | Type E (ERW) Grade B | Type F (Furnace-Welded) Grade A |
|---|---|---|---|---|---|
| Carbon, max. % | 0.25 | 0.30* | 0.25 | 0.30* | 0.30 |
| Manganese % | 0.95 | 1.20 | 0.95 | 1.20 | 1.20 |
| Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| Copper, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
ASTM A53 / SA53 Gr A & B Mechanical Properties
| Property | Grade A | Grade B |
|---|---|---|
| Tensile Strength | 330 MPa (48,000 psi) | 415 MPa (60,000 psi) |
| Yield Strength | 205 MPa (30,000 psi) | 240 MPa (35,000 psi) |
| Elongation | As per ASTM A53 standard | As per ASTM A53 standard |
Applications
- Oil & Gas Transmission
- Water Supply Systems
- Boiler and Heat Exchangers
- Structural Applications (Scaffolding, Columns, Piling)
- Mechanical Applications
- Petrochemical Industry
- Power Plants





Reviews
There are no reviews yet.